<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SG Solutions LLC &#124; SEO and Web Design</title>
	<atom:link href="http://www.sgsolutionsllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgsolutionsllc.com</link>
	<description>South Florida SEO and Web Design</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Average Costs of SEO</title>
		<link>http://www.sgsolutionsllc.com/2011-average-costs-of-seo/</link>
		<comments>http://www.sgsolutionsllc.com/2011-average-costs-of-seo/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM / SEO Blog]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=4863</guid>
		<description><![CDATA[Near the end of December 2011, SEOmoz ran a survey on their blog asking consultants and agencies of all sizes and geographies to contribute their pricing models and cost structures. I&#8217;m pleased to share the results of that survey in the hopes that it will give everyone in the search industry a better idea of the range of fees and the services provided.<br />
Below is an infographic from AYTM Market Research which lays out all the data nicely. Some of ...]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/2011-average-costs-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linklove &#124; New Orleans &#124; Linkbuilding Seminar by Distilled and SEOmoz</title>
		<link>http://www.sgsolutionsllc.com/linklove-new-orleans-linkbuilding-seminar-by-distilled-and-seomoz/</link>
		<comments>http://www.sgsolutionsllc.com/linklove-new-orleans-linkbuilding-seminar-by-distilled-and-seomoz/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEM / SEO Blog]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=845</guid>
		<description><![CDATA[&#160;<br />
I had the privilege of being able to attend the Distilled Link Building Seminar in New Orleans last Friday. Every speaker and presentation was top notch and gave intense insight into the current state of SEO; emerging trends, tactics, building relationships, action items to provide buoyancy to your site&#8217;s rankings, and also covered was how to do competitive research  correctly. This SEO seminar was not like and other in many ways, but the biggest was every speaker&#8217;s willingness to give up ...]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/linklove-new-orleans-linkbuilding-seminar-by-distilled-and-seomoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Spend Still Increasing for Businesses &#124; Chart</title>
		<link>http://www.sgsolutionsllc.com/seo-spend-still-increasing-for-businesses-chart/</link>
		<comments>http://www.sgsolutionsllc.com/seo-spend-still-increasing-for-businesses-chart/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM / SEO Blog]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=825</guid>
		<description><![CDATA[New numbers from Marketing Sherpa&#8217;s latest email marketing benchmark survey from Feb 2011 shows 62% of businesses increasing their SEO budget, and 64% increasing their website development budgets. Get ready for some major competition in your niche in 2011!<br />
New Chart: Organizations increasing and decreasing marketing budgets &#8211; the impact on tactics<br />
<br />
]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/seo-spend-still-increasing-for-businesses-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great whiteboard vid on pitching SEO to Clients/Employers</title>
		<link>http://www.sgsolutionsllc.com/great-whiteboard-vid-on-pitching-seo-to-clientsemployers/</link>
		<comments>http://www.sgsolutionsllc.com/great-whiteboard-vid-on-pitching-seo-to-clientsemployers/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEM / SEO Blog]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=648</guid>
		<description><![CDATA[// <br />
]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/great-whiteboard-vid-on-pitching-seo-to-clientsemployers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/de02ae025c226548fb865c84e3ed0b1b656e3991.bin" length="31574192" type="video/mp4" />
		</item>
		<item>
		<title>SEO for Bing Is Not The Same As SEO for Google</title>
		<link>http://www.sgsolutionsllc.com/seo-for-bing-is-not-the-same-as-seo-for-google/</link>
		<comments>http://www.sgsolutionsllc.com/seo-for-bing-is-not-the-same-as-seo-for-google/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[SEM / SEO Blog]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=621</guid>
		<description><![CDATA[It is widely known that Bing is gaining major ground in searches, and could even have the potential to surpass Yahoo.  SMX Advanced started this morning in Seattle. During the “SEO for Google vs. Bing: How Different are They?” session, Janet Miller of Search Mojo took what she described as a &#8220;big picture&#8221; look at the differences between the 2 engines. She initially covered the differences in which both engines display results.<br />
One of the major differences between the user ...]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/seo-for-bing-is-not-the-same-as-seo-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wonder Wheel for SEO</title>
		<link>http://www.sgsolutionsllc.com/google-wonder-wheel-for-seo/</link>
		<comments>http://www.sgsolutionsllc.com/google-wonder-wheel-for-seo/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM / SEO Blog]]></category>
		<category><![CDATA[SEO Copywriting]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=609</guid>
		<description><![CDATA[It has recently been tested that if one takes advantage of adding G Wonder Wheel suggestions to a blog post geared towards ranking for one specific keyword, then that main keyword should rank better as well.  For example, when doing a search in G for “sales jobs” , then clicking on the left nav “Wonder Wheel” we return G&#8217;s best supporting keywords related to that term.<br />
The keywords returned this time were:<br />
Sales recruiters<br />
Monster<br />
Software sales jobs<br />
Marketing jobs<br ...]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/google-wonder-wheel-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Quick Keyword Management Advice</title>
		<link>http://www.sgsolutionsllc.com/some-quick-keyword-management-advice/</link>
		<comments>http://www.sgsolutionsllc.com/some-quick-keyword-management-advice/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEM / SEO Blog]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=604</guid>
		<description><![CDATA[From SEO Design Solutions&#8230; Interesting:<br />
There are three stages to managing keywords for an SEO campaign. The steps are (1) research and discovery (2) preparation and (3) acquisition. What happens in between determines if you achieve a favorable position and whether or not rankings digress as a result of neglect.<br />
Search Engine Optimization Keyword Management<br />
The Three Stages of Keyword Acquisition:<br />
* The original spike<br />
* The roll over affect<br />
* The comeback<br />
Managing these three stages (frequency, stability and ...]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/some-quick-keyword-management-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Become a Link Magnet &#124; SES NY</title>
		<link>http://www.sgsolutionsllc.com/how-to-become-a-link-magnet-ses-ny/</link>
		<comments>http://www.sgsolutionsllc.com/how-to-become-a-link-magnet-ses-ny/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM / SEO Blog]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=591</guid>
		<description><![CDATA[SES NY<br />
Today I sat in the 2nd row of a wonderfully informative lecture partially given by SEOmoz founder Rand Fishkin on attracting links. Please read on for some really great information.<br />
Link Magnets: A New Paradigm in Link Acquisition<br />
]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/how-to-become-a-link-magnet-ses-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter as a Sitemap</title>
		<link>http://www.sgsolutionsllc.com/using-twitter-as-a-sitemap/</link>
		<comments>http://www.sgsolutionsllc.com/using-twitter-as-a-sitemap/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM / SEO Blog]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=587</guid>
		<description><![CDATA[Using Twitter as a Sitemap<br />
Here&#8217;s a great post I found on how it is now believed that Twitter is definitely crawled by Google, and not just for real-time search, but by posting links in twitter, it can increase the speed at which google indexes your page by a lot! Read on and enjoy.  Great post on SEOmoz!<br />
http://www.seomoz.org/ugc/using-twitter-as-a-sitemap<br />
]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/using-twitter-as-a-sitemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video SEO &#124; The Best Way to Get Your Video Indexed in Google</title>
		<link>http://www.sgsolutionsllc.com/video-seo-the-best-way-to-get-your-video-indexed-in-google/</link>
		<comments>http://www.sgsolutionsllc.com/video-seo-the-best-way-to-get-your-video-indexed-in-google/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEM / SEO Blog]]></category>

		<guid isPermaLink="false">http://www.sgsolutionsllc.com/?p=578</guid>
		<description><![CDATA[Video SEO &#124; The Best Way to Get Your Video Indexed in Google<br />
So, you have a great site, and put out informative videos. When a search is performed in Google and your video page comes up in the search, it appears as a regular search engine result listing.<br />
A friend of mine owns a successful web design and emerging web apps company called Forge3, Ltd.  He posted a great video on developing technologies to watch in 2010. Here&#8217;s what ...]]></description>
		<wfw:commentRss>http://www.sgsolutionsllc.com/video-seo-the-best-way-to-get-your-video-indexed-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/49 queries in 0.608 seconds using disk: basic
Object Caching 2003/2096 objects using disk: basic

Served from: www.sgsolutionsllc.com @ 2012-02-05 02:44:14 -->
